Schedules and Requesting Changes
Schedule Communication Flowchart
Regular Staff Schedules
| Employee Name | Approved Regular Work Schedule | Lunch | Work from Home Days (if applicable) |
| Andrew Sheriff | 9:00am-5:00pm | 1 hr | Monday, Friday |
| Andre Goldsmith | 8:30am-4:30pm | 1 hr | Wednesday (temp agreement) |
| Ben Fortini | 8:00am-4:00pm | 30 min | Tuesday, Wednesday |
| Dwayne Goldsmith | 8:30am-4:30pm | 1hr | Wednesday (temp agreement) |
| Meghan Tomlin | 9:00am-4:30pm | 30 min | Friday |
| Samantha Daniels | 8:30am-4:30pm | 1 hr | NA |
| Stephanie Spencer | 8:30am-4:00pm | 30 min | Monday, Friday |
| Steven Henry | 8:30am-4:00pm | 30 min | NA |
| William Hall | 8:15am-3:45pm | 30 min | Wednesday, Thursday |
| Colleen Dupont | 9:00am-4:30pm | 30 min | Tuesday, Friday |
| Savannah Goldsmith | 8:30am-4:00pm | 30 min | NA |
| Dylan Harry | 8:30am-4:00pm | 30 min | NA |
| Desiree Bulger | 8:30am-4pm | 30 min | Wednesday, Friday |
| Tristan Gale | 9:00am-4:30pm | 30 min |
Monday, Friday |
| Kate Mussett | 8:30am-4:00pm | 30 min |
Thursday, Friday |
| Rene Bourdin | 9:00am - 4:00pm | 1 hr |
Monday, Friday |
| Antoine Lavigueur | 8:30am-4:00pm | 30 min |
Tuesday, Friday |
